<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideas Drive Everything &#187; Marketing</title>
	<atom:link href="http://www.mosaicstudios.com/blog/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mosaicstudios.com/blog</link>
	<description>digital_direct_brand</description>
	<lastBuildDate>Fri, 15 Jul 2011 21:41:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Social Media Is Not Killing Email</title>
		<link>http://www.mosaicstudios.com/blog/2011/03/01/social-media-is-not-killing-email/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-is-not-killing-email</link>
		<comments>http://www.mosaicstudios.com/blog/2011/03/01/social-media-is-not-killing-email/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:50:24 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=425</guid>
		<description><![CDATA[Another interesting tidbit from eMarketer. It seems that those who are pronouncing the death of email by social media are somewhat premature. According to a study by Merkle cited in eMarketer, email remains the top choice for commercial communication among all age groups, and checking email via mobile is becoming a critical activity. In fact, social media [...]]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2011/03/01/social-media-is-not-killing-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Reaches Majority of Web Users</title>
		<link>http://www.mosaicstudios.com/blog/2011/03/01/facebook-reaches-majority-of-web-users/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-reaches-majority-of-web-users</link>
		<comments>http://www.mosaicstudios.com/blog/2011/03/01/facebook-reaches-majority-of-web-users/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:34:28 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=416</guid>
		<description><![CDATA[Want proof that Facebook should be part of your marketing strategy? Look no further than this estimate by eMarketer that almost half of the U.S. population will be on Facebook this year. That&#8217;s 9 in 10 social network users! By contrast, Twitter users are forecast to be less than 9% of the U.S. population, although [...]]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2011/03/01/facebook-reaches-majority-of-web-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suddenly, Everyone Wants to Be Groupon</title>
		<link>http://www.mosaicstudios.com/blog/2010/11/02/suddenly-everyone-wants-to-be-groupon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suddenly-everyone-wants-to-be-groupon</link>
		<comments>http://www.mosaicstudios.com/blog/2010/11/02/suddenly-everyone-wants-to-be-groupon/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:04:34 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=401</guid>
		<description><![CDATA[Don't know about you, but everyone we know is on Groupon these days, receiving the daily deals via email and printing out the coupons. ]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/11/02/suddenly-everyone-wants-to-be-groupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moms Start Their Day with Coffee and the Internet</title>
		<link>http://www.mosaicstudios.com/blog/2010/11/02/moms-start-their-day-with-coffee-and-the-internet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moms-start-their-day-with-coffee-and-the-internet</link>
		<comments>http://www.mosaicstudios.com/blog/2010/11/02/moms-start-their-day-with-coffee-and-the-internet/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 13:51:59 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=398</guid>
		<description><![CDATA[A recent research study cited in Click Weekly found that Moms spend an average of 6.9 hours a week online connecting with family and friends and that  84% stay connected through email and 69% through social networks.
]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/11/02/moms-start-their-day-with-coffee-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Marketing: Favourite Quotes</title>
		<link>http://www.mosaicstudios.com/blog/2010/08/27/integrated-marketing-favourite-quotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=integrated-marketing-favourite-quotes</link>
		<comments>http://www.mosaicstudios.com/blog/2010/08/27/integrated-marketing-favourite-quotes/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:19:38 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=368</guid>
		<description><![CDATA[Here are a couple of favourite quotes about marketing/communications integration.]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/08/27/integrated-marketing-favourite-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Females Spend More Time Online Than Their Male Counterparts</title>
		<link>http://www.mosaicstudios.com/blog/2010/08/10/females-spend-more-time-online-than-their-male-counterparts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=females-spend-more-time-online-than-their-male-counterparts</link>
		<comments>http://www.mosaicstudios.com/blog/2010/08/10/females-spend-more-time-online-than-their-male-counterparts/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:19:03 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=315</guid>
		<description><![CDATA[An interesting article in Click Weekly about a research study that demonstrates how women continue to dominate marketing channels and should therefore continue to dominate marketers&#8217; consciences. Read more  &#62;]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/08/10/females-spend-more-time-online-than-their-male-counterparts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Purring Over iPad</title>
		<link>http://www.mosaicstudios.com/blog/2010/06/02/market-purring-over-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-purring-over-ipad</link>
		<comments>http://www.mosaicstudios.com/blog/2010/06/02/market-purring-over-ipad/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:10:52 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=310</guid>
		<description><![CDATA[Okay, we get the fervour about iPad, and we also don't get it at the same time]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/06/02/market-purring-over-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Great Leaders Inspire Action</title>
		<link>http://www.mosaicstudios.com/blog/2010/05/31/how-great-leaders-inspire-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-great-leaders-inspire-action</link>
		<comments>http://www.mosaicstudios.com/blog/2010/05/31/how-great-leaders-inspire-action/#comments</comments>
		<pubDate>Mon, 31 May 2010 13:50:04 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=302</guid>
		<description><![CDATA[We are big fans of TED. We're even bigger fans with the discovery of this incredibly inspiring video talk by Simon Sinek. He puts forward a simple but powerful model for inspirational leadership — and by extension, brand positioning. You just HAVE to watch this.]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/05/31/how-great-leaders-inspire-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House &amp; Home TV Moves to Online Programming</title>
		<link>http://www.mosaicstudios.com/blog/2010/05/12/house-home-tv-moves-to-online-programming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-home-tv-moves-to-online-programming</link>
		<comments>http://www.mosaicstudios.com/blog/2010/05/12/house-home-tv-moves-to-online-programming/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:41:28 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Idea Talk]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=299</guid>
		<description><![CDATA[The popular TV show, House &#038; Home TV has moved from conventional television to being fully online, available on demand.]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/05/12/house-home-tv-moves-to-online-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Most Visited Canadian Websites</title>
		<link>http://www.mosaicstudios.com/blog/2010/05/12/15-most-visited-canadian-websites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=15-most-visited-canadian-websites</link>
		<comments>http://www.mosaicstudios.com/blog/2010/05/12/15-most-visited-canadian-websites/#comments</comments>
		<pubDate>Wed, 12 May 2010 16:33:20 +0000</pubDate>
		<dc:creator>Art Graddon</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mosaicstudios.com/blog/?p=296</guid>
		<description><![CDATA[Curious about what the most popular websites in Canada are? Perhaps the most telling thing about Canadians is the fact that the top most visited site is about dating.]]></description>
		<wfw:commentRss>http://www.mosaicstudios.com/blog/2010/05/12/15-most-visited-canadian-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

